<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock market investment blog</title>
	<atom:link href="http://www.stock-market-idea.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-idea.com</link>
	<description>Investing news: stocks, real estate, economics, personal finance</description>
	<lastBuildDate>Sat, 31 Oct 2009 17:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Detroit, NYC, Phoenix, Portland, Minneapolis by Charles</title>
		<link>http://www.stock-market-idea.com/detroit-nyc-phoenix-portland-minneapolis/#comment-1065</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=458#comment-1065</guid>
		<description><![CDATA[Big overhang still out there in residential and commercial real estate.  I don&#039;t know if we&#039;ve seen the bottom yet.  A friend of mine is an agent in Phoenix, and can&#039;t move anything priced over $150k (unless it&#039;s in foreclosure).  I was in Detroit a few months ago; it&#039;s a ghost town.  Another friend in Las Vegas says they&#039;re nowhere near the bottom there.  It&#039;s going to remain a very soft market for some time.]]></description>
		<content:encoded><![CDATA[<p>Big overhang still out there in residential and commercial real estate.  I don&#8217;t know if we&#8217;ve seen the bottom yet.  A friend of mine is an agent in Phoenix, and can&#8217;t move anything priced over $150k (unless it&#8217;s in foreclosure).  I was in Detroit a few months ago; it&#8217;s a ghost town.  Another friend in Las Vegas says they&#8217;re nowhere near the bottom there.  It&#8217;s going to remain a very soft market for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial real estate losing value by steve Swanson</title>
		<link>http://www.stock-market-idea.com/commercial-real-estate-losing-value/#comment-1062</link>
		<dc:creator>steve Swanson</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=464#comment-1062</guid>
		<description><![CDATA[We have owned interests in commercial real estate for years through a private fund. It has performed well because its managers do a great job of buying during the depressed real estate cycle, and then turning around and selling 5-7 years later when markets and rents improve.

This time, the holding pattern is going to be longer as we were not able to unload some the funds bigger properties during the boom years because too much new construction was glutting the markets around our them.

Fingers are crossed that the steady outgo from business closures has stablized. We&#039;re still above water due to the right time buying earlier, but if interest rates spike, we are going to see another wave of businesses closing shop and occupancy and rents falling once more.]]></description>
		<content:encoded><![CDATA[<p>We have owned interests in commercial real estate for years through a private fund. It has performed well because its managers do a great job of buying during the depressed real estate cycle, and then turning around and selling 5-7 years later when markets and rents improve.</p>
<p>This time, the holding pattern is going to be longer as we were not able to unload some the funds bigger properties during the boom years because too much new construction was glutting the markets around our them.</p>
<p>Fingers are crossed that the steady outgo from business closures has stablized. We&#8217;re still above water due to the right time buying earlier, but if interest rates spike, we are going to see another wave of businesses closing shop and occupancy and rents falling once more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detroit, NYC, Phoenix, Portland, Minneapolis by john</title>
		<link>http://www.stock-market-idea.com/detroit-nyc-phoenix-portland-minneapolis/#comment-995</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=458#comment-995</guid>
		<description><![CDATA[Up here in Canada we have been waiting for housing prices to follow you down but they just keep going up! Maybe I should move back to Detroit! Big fan of your site, keep up the great posts!]]></description>
		<content:encoded><![CDATA[<p>Up here in Canada we have been waiting for housing prices to follow you down but they just keep going up! Maybe I should move back to Detroit! Big fan of your site, keep up the great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffet speaks some more by Sierra</title>
		<link>http://www.stock-market-idea.com/warren-buffet-speaks-some-more/#comment-947</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Sun, 17 May 2009 15:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=447#comment-947</guid>
		<description><![CDATA[I really like Warren Buffet because of his frugality and determination. He&#039;s a good example of a businessman. I also like his points on the economy.]]></description>
		<content:encoded><![CDATA[<p>I really like Warren Buffet because of his frugality and determination. He&#8217;s a good example of a businessman. I also like his points on the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The disaster or security bubble and investors by Delilah Bredemeier</title>
		<link>http://www.stock-market-idea.com/the-disaster-or-security-bubble-and-investors/#comment-928</link>
		<dc:creator>Delilah Bredemeier</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/wordpress/?p=342#comment-928</guid>
		<description><![CDATA[Hello to all :) I cant understand how to add your site in my rss reader. Help me, please]]></description>
		<content:encoded><![CDATA[<p>Hello to all <img src='http://www.stock-market-idea.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I cant understand how to add your site in my rss reader. Help me, please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A good time to get started in real estate? by Investing blog</title>
		<link>http://www.stock-market-idea.com/a-good-time-to-get-started-in-real-estate/#comment-907</link>
		<dc:creator>Investing blog</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=436#comment-907</guid>
		<description><![CDATA[Great advice.  A multi-family home is a great investment.  Just make sure you run the numbers.  Make sure you know you can afford the payments on the mortgage even if you do not have a renter for 6-months to a year.  Thsi should not happen but you want to prepare for the worst case so that you do not damage your excellent credit.  Godo luck!]]></description>
		<content:encoded><![CDATA[<p>Great advice.  A multi-family home is a great investment.  Just make sure you run the numbers.  Make sure you know you can afford the payments on the mortgage even if you do not have a renter for 6-months to a year.  Thsi should not happen but you want to prepare for the worst case so that you do not damage your excellent credit.  Godo luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we can not allow AIG to fail by Investing blog</title>
		<link>http://www.stock-market-idea.com/why-we-cant-allow-aig-to-fail/#comment-906</link>
		<dc:creator>Investing blog</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=430#comment-906</guid>
		<description><![CDATA[I disagree.  If AIG fails then soem other comapny will take it&#039;s place.  Someone smarter who did not get themselves into the same mess that AIG did.  These bailouts effectively punish the companies that performed and invested wisely and rewards the companies  that created this made the same foolish decisions that created this subprime disaster in the first place.  Just my 2cents.]]></description>
		<content:encoded><![CDATA[<p>I disagree.  If AIG fails then soem other comapny will take it&#8217;s place.  Someone smarter who did not get themselves into the same mess that AIG did.  These bailouts effectively punish the companies that performed and invested wisely and rewards the companies  that created this made the same foolish decisions that created this subprime disaster in the first place.  Just my 2cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramer&#8217;s Mad Money stock picks short-worthy? by Ray Lindsley</title>
		<link>http://www.stock-market-idea.com/cramers-mad-money-stock-picks-short-worthy/#comment-901</link>
		<dc:creator>Ray Lindsley</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=415#comment-901</guid>
		<description><![CDATA[I think it&#039;s pretty interesting that he was telling people not to sell Bear Stearns right up until it went toes up.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty interesting that he was telling people not to sell Bear Stearns right up until it went toes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US dollar &#8211; China &#8211; Korea by Chris</title>
		<link>http://www.stock-market-idea.com/the-us-dollar-china-korea/#comment-899</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/wordpress/?p=114#comment-899</guid>
		<description><![CDATA[As a Newbie, I am always searching online for information that can help me. Thank you]]></description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always searching online for information that can help me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we can not allow AIG to fail by Bob Sanders</title>
		<link>http://www.stock-market-idea.com/why-we-cant-allow-aig-to-fail/#comment-886</link>
		<dc:creator>Bob Sanders</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-idea.com/?p=430#comment-886</guid>
		<description><![CDATA[I have reason to believe that AIG is withholding profits in order to illicit bailout investments.  Approximately 9 months from now, AIG will unveil these profits under the guise of stimulation caused by the bailout money.  In truth, AIG is using this additional money for kickbacks for top executives and investment in expansion.

In truth, the banking crises is not as bad as it appears.  Lehman Brothers was the only very weak cog in the system.  In fact, many banks are artificially reporting losses in the hopes that it will generate media attention for them that will later pay off.  In fact, AIG shares will boom from less than one dollar a share to over $8 a share in a short matter of weeks after they unveil the fact that they are back in the black.

So, how do I know this?  I happen to have a very close friend who works at a high level position at AIG.  This is more than just gossip.  Right now, any of the major banks-but especially AIG-would be an excellent investment.]]></description>
		<content:encoded><![CDATA[<p>I have reason to believe that AIG is withholding profits in order to illicit bailout investments.  Approximately 9 months from now, AIG will unveil these profits under the guise of stimulation caused by the bailout money.  In truth, AIG is using this additional money for kickbacks for top executives and investment in expansion.</p>
<p>In truth, the banking crises is not as bad as it appears.  Lehman Brothers was the only very weak cog in the system.  In fact, many banks are artificially reporting losses in the hopes that it will generate media attention for them that will later pay off.  In fact, AIG shares will boom from less than one dollar a share to over $8 a share in a short matter of weeks after they unveil the fact that they are back in the black.</p>
<p>So, how do I know this?  I happen to have a very close friend who works at a high level position at AIG.  This is more than just gossip.  Right now, any of the major banks-but especially AIG-would be an excellent investment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
